Complete Items Reference
Comprehensive reference for all 100+ items in SimCity BuildIt, including production times, materials, and regional availability.
Green Valley Items
Building Supply Store (Raw Materials)
| Item | Time | Materials | Max Price |
| Metal | 1 min | None | 10 |
| Wood | 3 min | None | 20 |
| Plastic | 9 min | None | 25 |
| Seeds | 20 min | None | 30 |
| Minerals | 30 min | None | 40 |
| Chemicals | 2 hr | None | 60 |
Hardware Store
| Item | Time | Materials |
| Nails | 5 min | 2 Metal |
| Planks | 30 min | 2 Wood |
| Bricks | 20 min | 2 Minerals |
| Cement | 50 min | 2 Minerals + 1 Chemicals |
| Glue | 1 hr | 2 Plastic + 1 Chemicals |
| Paint | 1 hr | 2 Metal + 1 Chemicals |
Tools
| Item | Time | Materials |
| Hammer | 14 min | 1 Metal + 1 Wood |
| Measuring Tape | 20 min | 1 Metal + 1 Plastic |
| Shovel | 30 min | 1 Metal + 1 Wood + 1 Plastic |
Farmer's Market
| Item | Time | Materials |
| Vegetables | 20 min | 2 Seeds |
| Flour Bag | 30 min | 2 Seeds |
| Cream | 1 hr 15 min | 1 Animal Feed |
| Corn | 1 hr | 1 Minerals + 2 Seeds |
Use the Production Calculator to automatically calculate material requirements for any combination of items. See the Production Chains Guide for detailed dependency trees.